<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Technology &#187; Reviews</title>
	<atom:link href="http://greattechno.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://greattechno.com</link>
	<description>Reviewing of Technology, Computer and Internet Progress</description>
	<lastBuildDate>Sun, 06 May 2012 01:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Online Translation Services</title>
		<link>http://greattechno.com/online-translation-services/</link>
		<comments>http://greattechno.com/online-translation-services/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:49:01 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[a list of translator]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1293</guid>
		<description><![CDATA[The best online translation service and trusted in Indonesia &#8211; For those of you who are looking for quality language interpretation services and professionals, be it English, Korean, Japanese, Mandarin, Spanish, German and others, on the Internet (online) as well as in many service offline translators who offer services to translate either in the form [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">The best online translation service and trusted in Indonesia &#8211; For those of you who are looking for quality language interpretation services and professionals, be it English, Korean, Japanese, Mandarin, Spanish, German and others, on the Internet (online) as well as in many service offline translators who offer services to translate either in the form of oral, written (text), video subtitle, and so forth. Everything has advantages and benefits of each.</span></p>
<p><span style="color: #000000;"> Especially in online, there are some services you can rely on translators and believe, and here are my recommendations:<span id="more-1293"></span></span></p>
<ul style="text-align: justify;">
<li><a title="Penerjemah Korea" href="http://www.translindo.com/"><strong>Penerjemah Mandarin</strong></a></li>
<li><a title="Penerjemah Korea" href="http://www.jasapenerjemahan.com/"><strong>Penerjemah Korea</strong></a></li>
<li><a title="Penerjemah Inggris" href="http://www.penerjemahinggristersumpah.com"><strong>Penerjemah Inggris</strong></a></li>
<li><a title="Jasa Terjemahan" href="http://www.bnbpenerjemah.com/"><strong>Jasa Terjemahan</strong></a></li>
<li><a title="Jasa Penerjemah Tersumpah" href="http://www.jasapenerjemahtersumpah.net/"><strong>Jasa Penerjemah Tersumpah</strong></a></li>
<li><a title="Penerjemah" href="http://www.penerjemah.biz/"><strong>Penerjemah</strong></a></li>
</ul>
<p style="text-align: justify;"><span style="color: #000000;">You can choose one of the translator above or could some of them to suit your needs. I made this recommendation after I check sepakterjang and experience translator services above that has pretty good reputation, because it has long operated and have many clients who have meant a lot to get confidence in the world of translation.</span></p>
<p><span style="color: #000000;"> As we know, the internet itself many translation tool, called Google Translation aja or Google Translate. Useful tool for those of you who want to translate the language quickly and instantly, but because only by working the engine, then the result is not perfect. So, for a perfect translation, translation services using manual remains a solution, especially if the agency&#8217;s interests, academic, business and other professional interests.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/online-translation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to Be King of Mobile Phone in The World</title>
		<link>http://greattechno.com/samsung-to-be-king-of-mobile-phone-in-the-world/</link>
		<comments>http://greattechno.com/samsung-to-be-king-of-mobile-phone-in-the-world/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:03:34 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[global mobile phone sales]]></category>
		<category><![CDATA[largest smart phone maker]]></category>
		<category><![CDATA[smartphone market]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1285</guid>
		<description><![CDATA[For the first time, sales of the Samsung beat Nokia. South Korean vendors even managed to beat the dominance of Apple with its iPhone in the smartphone market. Research firm Strategy Analytics, global mobile phone sales reported by the end of the first quarter of 2012. In the report, sales of mobile phones from Samsung [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">For the first time, sales of the Samsung beat Nokia. South Korean vendors even managed to beat the dominance of Apple with its iPhone in the smartphone market. Research firm Strategy Analytics, global mobile phone sales reported by the end of the first quarter of 2012. In the report, sales of mobile phones from Samsung managed to beat the sales of mobile phones Nokia and Apple.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"> Though the dominance of Nokia phone sales since 1998 and were unbeaten. The report released from the Samsung mobile phone sales at 93.5 million units. Samsung had a 25.4 percent market share.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"> While at the same time Nokia only sold 82.7 million units, or get a market share of 22.5 percent. While Apple sold 35.1 million units with a market share of 9.5 percent. Other vendors 156.7 million units (42.6 percent).<span id="more-1285"></span></span></p>
<p style="text-align: justify;"><span style="color: #000000;"> &#8220;This success required us to move forward, because our competitors also continued to improve its business performance,&#8221; said Robert Yi, Samsung&#8217;s Head of Investor Relations.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"> So also in the smart phone market (smartphones). Samsung continues to dominate the smartphone market with total sales amounting to 44.5 million units, followed by Apple and Nokia 35.1 million units 11.9 million units.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"> The success of these sales, Samsung makes a profit of 4.5 billion U.S. dollars, up 81 percent over the first quarter of 2011.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"> Sei-Cheol Lee, an analyst at Meritz Securities said in explaining the success of Samsung&#8217;s mobile phone sales is due to its product range is very comprehensive, ranging from feature phones, smartphones to tablets.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"> Even in the near future, Samsung will release the Samsung Galaxy S III, the ranks of top-class phone. Galaxy series could even surpass Apple as the world&#8217;s largest smartphone seller.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"> &#8220;The market is filled by smartphone just two players, Samsung and Apple,&#8221; said Lee.</span></p>
<p style="text-align: justify;"><span style="color: #000000;"> The success of the Samsung Galaxy series as one of the largest smart phone maker in the world.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/samsung-to-be-king-of-mobile-phone-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Reduces Operational Costs of Banking</title>
		<link>http://greattechno.com/information-technology-reduces-operational-costs-of-banking/</link>
		<comments>http://greattechno.com/information-technology-reduces-operational-costs-of-banking/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:42:35 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[increase bank profits]]></category>
		<category><![CDATA[operational cost efficiencies]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1274</guid>
		<description><![CDATA[The cost of banking operations in the back-office, such as administration, can be suppressed by improving the information technology (IT). &#8220;IT can be one channel for banks to reduce operational costs to a level that had been mentioned that from 20 percent to 12-14 percent,&#8221; said account director, SunGard Ambit Indonesia, Emil Sumirat, in Jakarta. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">The cost of banking operations in the back-office, such as administration, can be suppressed by improving the information technology (IT). &#8220;IT can be one channel for banks to reduce operational costs to a level that had been mentioned that from 20 percent to 12-14 percent,&#8221; said account director, SunGard Ambit Indonesia, Emil Sumirat, in Jakarta.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">According to her, now set in the provision of bank credit. Bank should not be excessive in providing funding to the community. There are regulations that govern it from Bank Indonesia. Therefore, said Emil, operational cost efficiencies to be one alternative to increase bank profits.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">&#8220;The way it is to do efficiency. In operational terms we can do almost 20 percent of the cost is the back office, for example, such as administration,&#8221; he continued.<span id="more-1274"></span></span></p>
<p style="text-align: justify;"><span style="color: #000000;">One way to minimize the operating costs in the back office is to improve or enhance IT.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">Breakthroughs that can be done is to combine the application of risk management into the core application or an integral part of the bank back office.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">This was done because of the risk management is important for banks. &#8220;So therefore, it had become more cost efficient,&#8221; said Emil.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/information-technology-reduces-operational-costs-of-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Translator (Interpreter) Software</title>
		<link>http://greattechno.com/language-translator-interpreter-software/</link>
		<comments>http://greattechno.com/language-translator-interpreter-software/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:56:44 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[foreign languages]]></category>
		<category><![CDATA[translate the language]]></category>
		<category><![CDATA[Universal translator]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1264</guid>
		<description><![CDATA[Language Translator (Interpreter) Software &#8211; Microsoft has created a software that acts as a device to translate the language. Universal translator is said to be able to change the speech in English to 26 different foreign languages??, and talk to the voice users. According to official statement, the translator software was made by Frank Soong [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;"><strong><a title="Language Translator (Interpreter) Software" href="http://greattechno.com/language-translator-interpreter-software/">Language Translator (Interpreter) Software</a> </strong> &#8211; Microsoft has created a software that acts as a device to translate the language. Universal translator is said to be able to change the speech in English to 26 different foreign languages??, and talk to the voice users. According to official statement, the translator software was made by Frank Soong and Rick Rashid, who worked at Microsoft headquarters in Redmond.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">As for how the software is a language translator automatically. With this software, users have to do is talk to the device and will immediately change it.<span id="more-1264"></span></span></p>
<p style="text-align: justify;"><span style="color: #000000;">&#8220;We will be able to do some application scenarios. For speakers of languages ??that are on their way in a foreign country, we will do the voice recognition is followed by a translation, followed by a final text that came out in different languages??, but still the voice users, &#8220;ungkao Frank Soong, the creator of this translator software .</span></p>
<p style="text-align: justify;"><span style="color: #000000;">According to further lanjuut, Language Translation Software only requires approximately one hour to be familiar with one voice, and works by comparing the words that have been noted to be translated into the target language. This technology has been designed in such a way that not only translate the words, which will issue a computerized voice and broken. Instead the sound was carefully manipulated to mimic the speakers as realistic as possible. Such as interpreter services or</span> <a title="jasa interpreter" href="http://www.jasapenerjemahan.com/">jasa interpreter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/language-translator-interpreter-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Motorola</title>
		<link>http://greattechno.com/google-acquires-motorola/</link>
		<comments>http://greattechno.com/google-acquires-motorola/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:57:49 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[google buy motorolla]]></category>
		<category><![CDATA[motorola acquisition price]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1195</guid>
		<description><![CDATA[Google Acquires Motorola - Shocking news comes from Google, last Monday, August 15, 2011. Internet giant is willing to spend 12.5 billion dollars to acquire a mobile phone manufacturer Motorola Mobility Holdings. Strategic advantages that will be received by Google is a mastery of the patents owned by Motorola, the telecommunications-related technology. This will pave the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://greattechno.com/google-acquires-motorola/"><img class="alignleft" title="Google Acquires Motorola" src="http://4.bp.blogspot.com/-iJwby4NTGdk/TlPMUq68b3I/AAAAAAAABdc/18BFoEgVETI/s400/Google+Acquires+Motorola.JPG" alt="Google Buy Motorola" width="400" height="200" /></a><a title="Google Acquires Motorola" href="http://greattechno.com/google-acquires-motorola/">Google Acquires Motorola</a></strong> - Shocking news comes from Google, last Monday, August 15, 2011. Internet giant is willing to spend 12.5 billion dollars to acquire a mobile phone manufacturer Motorola Mobility Holdings.</p>
<p style="text-align: justify;">Strategic advantages that will be received by Google is a mastery of the patents owned by Motorola, the telecommunications-related technology. This will pave the way smoother for the development of the Android platform in the future.<span id="more-1195"></span></p>
<p style="text-align: justify;">However, this acquisition will put Google as a direct competitor to Apple, RIM, and Nokia. In fact, they become competitors of the mobile phone manufacturers who have been using the Android licensing, such as Samsung, LG, and HTC.</p>
<p style="text-align: justify;">However, Google in a press statement saying there would be no change in the Android business model. Motorola Mobility will be run as companies remain separate from Google and the Android user licenses as other manufacturers.</p>
<p style="text-align: justify;">&#8220;Our vision remains unchanged against the Android, and Google remains committed to making Android as an open platform and open source community is great,&#8221; said Andy Rubin, Senior Vice President of Mobile on Google. &#8220;We will continue to work closely with our Android partners to develop and distribute innovative devices based on Android.&#8221;</p>
<p style="text-align: justify;">Google&#8217;s acquisition of Motorola&#8217;s process will be completed in early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/google-acquires-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H</title>
		<link>http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/</link>
		<comments>http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:58:46 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[jadwal buka puasa]]></category>
		<category><![CDATA[jadwal romadon 2011]]></category>
		<category><![CDATA[jadwal shalat ramadhan]]></category>
		<category><![CDATA[jadwal shaum 1432 h]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1173</guid>
		<description><![CDATA[Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H - This is the schedule of fasting Ramadan 1432 H / 2011 for various regions in Indonesia. Hopefully this schedule is beneficial especially those living in Indonesia. Pilgrimage fasting smoothly and provided health during fasting or worship this Lent 2011. The fast itself will begin on August 1, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H" href="http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/"><strong>Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H</strong></a> - This is the schedule of fasting Ramadan 1432 H / 2011 for various regions in Indonesia. Hopefully this schedule is beneficial especially those living in Indonesia. Pilgrimage fasting smoothly and provided health during fasting or worship this Lent 2011. The fast itself will begin on August 1, 2011, and is expected to be agreed upon by various Islamic organizations such as the previous year which agreed that the 1st of Ramadan falls on the same day and date.</p>
<p style="text-align: justify;">Meanwhile, below is the Ramadan fasting schedule for West Java region, to different cities and regencies in West Java, you simply adjust based on the existing information in the table below. As for those of you who are or live in areas or other provinces, you can see the schedule of fasting through the website -&gt; www.pkpu.or.id/imsyak/<span id="more-1173"></span></p>
<p style="text-align: center;"><strong>Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H</strong></p>
<p style="text-align: center;"><a href="http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/"><img class="aligncenter" title="Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H" src="http://4.bp.blogspot.com/-fJRZ3LE5jHo/TipfvlORSMI/AAAAAAAABSI/AtmNruN9zoI/s1600/Jadwal+Imsakiyah+Puasa+Ramadhan+2011+-+1432+H.jpg" alt="Jadwal Puasa 2011 Format JPG" width="599" height="923" /></a></p>
<p style="text-align: justify;">Please visit http://www.pkpu.or.id/imsyak/ to see other cities include: Ambon, Amuntai, Balikpapan, Bandar Lampung, Bandung, Banda Aceh, Banjarnegara, Banjarmasin, Banyuwangi, Balfour, Batusangkar, Bengkalis, Bengkulu , Blitar Blora, Bogor, Bojonegoro, Bontang, Bukit Tinggi, Cilacap, Cirebon, Demak, Dumai, Denpasar, Fakfak, Garut, Gorontalo, Gunungsitoli, Jakarta, Jambi, Jayapura, Jepara, Jember, Kebumen, Kediri, Kendari, South Halmahera , Ketapang, Kolaka, Kotabaru, Kotabumi, Kupang, Labuan, Lahat, Langsa, Lhokseumawe, Lubuksikaping, Lumajang Luwuk, Madison, Makassar, Malang, Mamuju, Mataram, Maumere, Medan, Manado, Merauke Metro Meulaboh, Muaraenim, Nabire , Nunukan, Pacitan, Padang, Padangsidempuan, Painan, Palangkaraya, Palembang, Palu, Pamekasan, Pangkalpinang, Parepare, Payakumbuh, Pekalongan, Pekanbaru, Pelabuhanratu, Pematangsiantar, Pontianak, Pulauwetar, Purwakarta (Falkirk), Purwokerto, Sabang, Salatiga, Samarinda, Jakarta, Serang, Sibolga, Singaraja, Singkawang, Sorong, Subang, Sukabumi, Sumbawabesar, Sumenep, Surabaya, Surakarta, Network, Tanjungpandan, Tanjungpinang, Tasikmalaya, Tebingtinggi, Tegal Ternate, Tolitoli, Tuban, and Wamena Yogyakarta.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Ucapan Selamat Menunaikan Puasa Ramadhan 1432 H / 2011</title>
		<link>http://greattechno.com/sms-ucapan-selamat-menunaikan-puasa-ramadhan-1432-h-2011/</link>
		<comments>http://greattechno.com/sms-ucapan-selamat-menunaikan-puasa-ramadhan-1432-h-2011/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:09:27 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[kalimat ramadhan 1432 h]]></category>
		<category><![CDATA[marhaban ya ramadhan]]></category>
		<category><![CDATA[sms ramadhan 2011]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1165</guid>
		<description><![CDATA[SMS Ucapan Selamat Menunaikan Puasa Ramadhan 1432 H / 2011 Masehi - SMS and MMS is a technology that allows us to deliver a message to friends and family containing various words, including words, sentences, said good-performing Worship Fasting. In the development of SMS and MMS beat the previous postcard is very popular. Although there are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a title="SMS Ucapan Selamat Menunaikan Puasa Ramadhan 1432 H / 2011" href="http://greattechno.com/sms-ucapan-selamat-menunaikan-puasa-ramadhan-1432-h-2011/">SMS Ucapan Selamat Menunaikan Puasa Ramadhan 1432 H / 2011</a> Masehi</strong> - SMS and MMS is a technology that allows us to deliver a message to friends and family containing various words, including words, sentences, said good-performing Worship Fasting. In the development of SMS and MMS beat the previous postcard is very popular. Although there are now using the postal service, but the fact must be recognized in number far less than that using SMS / MMS and the like. The reason, more rapid, practical, cheaper.</p>
<p style="text-align: justify;">As a result, when first the postman busy back and forth delivering letters and greeting cards are now just a busy milling the cellular network to deliver the message (fortunately not a collision signal) &#8211; yes that&#8217;s the facts that occurred on the eve of Ramadan years back and I believe also applies in the year 2011 / 1432 H.<span id="more-1165"></span></p>
<p style="text-align: justify;">Furthermore, I see the send to send a congratulatory pilgrimage fasting or even happy holidays Eid al-Fitr and will have an extension of meaning and purpose. Not just connect relationship but can also be used as a good marketing advice for couples who no longer do approach. politician told a crowd of supporters as well as a company to market their products, etc..</p>
<p style="text-align: justify;">I certainly see no problem to changes in the mass culture, related to the selected media channels. But economically there is the &#8216;somewhat&#8217; negative that arise, including the state revenue to be slightly reduced because of the postcard and stamp products to be sold less than it used to before the popular SMS and MMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/sms-ucapan-selamat-menunaikan-puasa-ramadhan-1432-h-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pengumuman Hasil SNMPTN 2011</title>
		<link>http://greattechno.com/pengumuman-hasil-snmptn-2011/</link>
		<comments>http://greattechno.com/pengumuman-hasil-snmptn-2011/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:16:37 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[daftar lulus snmptn]]></category>
		<category><![CDATA[lihat hasil snmptn]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1137</guid>
		<description><![CDATA[Pengumuman Hasil SNMPTN 2011 &#8211; Announcement of Results SNMPTN 2011 was announced on June 29, 2011. Who wrote that pass? And if your name is among the list who passed? Yup, you can listen to Hasil SNMPTN 2011 online and it is easier and certainly faster. You can listen to a list which pass SNMPTN [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Pengumuman Hasil SNMPTN 2011" href="http://greattechno.com/pengumuman-hasil-snmptn-2011/"><strong>Pengumuman Hasil SNMPTN 2011</strong></a> &#8211; Announcement of Results SNMPTN 2011 was announced on June 29, 2011. Who wrote that pass? And if your name is among the list who passed? Yup, you can listen to Hasil SNMPTN 2011 online and it is easier and certainly faster.</p>
<p style="text-align: justify;">You can listen to a list which pass SNMPTN 2011 through the official website ie www.snmptn.ac.id SNMPTN 2011 &#8211; or visit the following link -&gt; <a rel="nofollow" href="https://ujian.snmptn.ac.id/login.php" target="_blank"><strong>https://ujian.snmptn.ac.id/login.php</strong></a></p>
<p style="text-align: justify;">How to see the results of the <strong>Hasil SNMPTN Jalur Ujian Tertulis/Keterampilan 2011</strong> is? How, you visit the link above and then log in by entering SNMPTN Participant Number 2011 Track Written Exam and the date of your birth as you browse while registering SNMPTN 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/pengumuman-hasil-snmptn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Kilometer Array Telescope (SKA)</title>
		<link>http://greattechno.com/square-kilometer-array-telescope-ska/</link>
		<comments>http://greattechno.com/square-kilometer-array-telescope-ska/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 05:00:28 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[radio telescope]]></category>
		<category><![CDATA[World's Largest Telescope]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1075</guid>
		<description><![CDATA[Square Kilometer Array Telescope (SKA), World&#8217;s Largest Radio Telescope Project. The project&#8217;s largest radio telescope in the world was pursued by several countries, including among scientists. Development named Square kilometer Array telescope (SKA) is estimated at U.S. $ 2.1 billion figure. When it was built, the telescope will be a 50 times greater than current [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft" title="Square Kilometer Array Telescope (SKA)" src="http://2.bp.blogspot.com/-VInyWZp6bms/TfL0_lnTF_I/AAAAAAAABA0/BePXVZuJRdg/s400/Square+Kilometer+Array+Telescope+%2528SKA%2529.jpg" alt="World’s Largest Radio Telescope Project" width="400" height="200" /><a title="Square Kilometer Array Telescope (SKA)" href="http://greattechno.com/square-kilometer-array-telescope-ska/">Square Kilometer Array Telescope (SKA)</a>, World&#8217;s Largest Radio Telescope Project</strong>. The project&#8217;s largest radio telescope in the world was pursued by several countries, including among scientists. Development named Square kilometer Array telescope (SKA) is estimated at U.S. $ 2.1 billion figure.</p>
<p style="text-align: justify;">When it was built, the telescope will be a 50 times greater than current telescopes. Telescope will consist of an antenna 3000 in the region that stretches along the 5500 km. Half of the antenna will be in the central region covering an area 25 km square.<span id="more-1075"></span></p>
<p style="text-align: justify;">All information received will be transferred with a speed of 100 TB per second. Information will be processed on a supercomputer that works with a speed of 1 million million million per second, or 1 exabytes.</p>
<p style="text-align: justify;">There are two choices of location where the construction of the massive telescope, namely Australia and South Africa. Determination of the location will be the year 2012 based on several factors, one of which is the low radio frequency interference.</p>
<p style="text-align: justify;">So, what&#8217;s the point SKA it later? Professor Dame Jocelyn Bell Burnell, a leading astronomer and president of The Institute of Physics, said the strength of this radio telescope will surpass the things that we&#8217;ve seen today.</p>
<p style="text-align: justify;">&#8220;SKA radio telescope will be the first to make us able to understand what happened in the first hundred years after the Big Bang and track history of gas, the gas in which stars of all time from the cosmos,&#8221; said Boyle.</p>
<p style="text-align: justify;">&#8220;SKA could allow us to see how the gas to form stars and galaxies forming stars. You can also see a few stars along the disk and the material formed around it which will form the planet,&#8221; said Boyle.</p>
<p style="text-align: justify;">Boyle said the SKA indicating the growth of post-Einstein physics that will help people to make the step to understand the amazing space objects and the darkest of universe.</p>
<p style="text-align: justify;">However, Boyle did not reveal more specific what would be found with the SKA. When asked, he simply said, &#8220;If I could predict, then we would not be so ambitious.&#8221;</p>
<p style="text-align: justify;">The technology needed to develop the SKA itself until now no. However, collaboration between scientists and the industry is expected to provide it in a faster period.</p>
<p style="text-align: justify;">SKA development agreement was signed by several countries during their meeting in Rome. Countries that signed, among others, Australia, China, France, Germany, Italy, New Zealand, Netherlands, South Africa, and England.</p>
<p style="text-align: justify;">In total, there were 20 countries involved the construction of this telescope. They will form the legal planning board in mid-2011. Britain plans to invest as much as 24 million U.S. dollars in advanced development phase of the SKA.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/square-kilometer-array-telescope-ska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLM Website Creation Service</title>
		<link>http://greattechno.com/mlm-website-creation-service/</link>
		<comments>http://greattechno.com/mlm-website-creation-service/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:20:27 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[MLM Accounting Software]]></category>
		<category><![CDATA[MLM Kit]]></category>
		<category><![CDATA[MLM Programing]]></category>
		<category><![CDATA[MLM Software]]></category>
		<category><![CDATA[solusi web pro]]></category>
		<category><![CDATA[Web MLM Systems]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1025</guid>
		<description><![CDATA[MLM Website Creation Services, a professional, complete with MLM Software, MLM Programing, MLM Kit, Web MLM Systems, MLM Accounting Software and other supporting devices. Done by an experienced team to create a website MLM (Multi Level Marketing) who is familiar with the system and also MLM strategy. Solusi Web Pro name, SolusiWebPro serve web-based MLM [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://greattechno.com/mlm-website-creation-service/"><img class="alignleft" title="MLM Website Creation Service" src="http://goyangseo.com/wp-content/uploads/2011/04/Solusi-Web-Pro.jpg" alt="Solusi Web Pro" width="200" height="251" /></a><a title="MLM Website Creation Service" href="http://greattechno.com/mlm-website-creation-service/"><strong>MLM Website Creation Services</strong></a>, a professional, complete with MLM Software, MLM Programing, MLM Kit, Web MLM Systems, MLM Accounting Software and other supporting devices. Done by an experienced team to create a website MLM (Multi Level Marketing) who is familiar with the system and also MLM strategy.</p>
<p style="text-align: justify;">Solusi Web Pro name, SolusiWebPro serve web-based MLM software development in accordance with client&#8217;s marketing plan, as well as id cards, activation and others. MLM Systems, Accounting, or MLM System only.</p>
<p style="text-align: justify;">For those of you who are interested and want to know more about this MLM Website Creation Services, complete with specifications and price, and portfolio please visit www.solusiwebpro.net</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/mlm-website-creation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

