<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Technology &#187; Reviews</title>
	<atom:link href="http://greattechno.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://greattechno.com</link>
	<description>Reviewing of Technology, Computer and Internet Progress</description>
	<lastBuildDate>Fri, 21 Oct 2011 04:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Acquires Motorola</title>
		<link>http://greattechno.com/google-acquires-motorola/</link>
		<comments>http://greattechno.com/google-acquires-motorola/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:57:49 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[google buy motorolla]]></category>
		<category><![CDATA[motorola acquisition price]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1195</guid>
		<description><![CDATA[Google Acquires Motorola - Shocking news comes from Google, last Monday, August 15, 2011. Internet giant is willing to spend 12.5 billion dollars to acquire a mobile phone manufacturer Motorola Mobility Holdings. Strategic advantages that will be received by Google is a mastery of the patents owned by Motorola, the telecommunications-related technology. This will pave the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://greattechno.com/google-acquires-motorola/"><img class="alignleft" title="Google Acquires Motorola" src="http://4.bp.blogspot.com/-iJwby4NTGdk/TlPMUq68b3I/AAAAAAAABdc/18BFoEgVETI/s400/Google+Acquires+Motorola.JPG" alt="Google Buy Motorola" width="400" height="200" /></a><a title="Google Acquires Motorola" href="http://greattechno.com/google-acquires-motorola/">Google Acquires Motorola</a></strong> - Shocking news comes from Google, last Monday, August 15, 2011. Internet giant is willing to spend 12.5 billion dollars to acquire a mobile phone manufacturer Motorola Mobility Holdings.</p>
<p style="text-align: justify;">Strategic advantages that will be received by Google is a mastery of the patents owned by Motorola, the telecommunications-related technology. This will pave the way smoother for the development of the Android platform in the future.<span id="more-1195"></span></p>
<p style="text-align: justify;">However, this acquisition will put Google as a direct competitor to Apple, RIM, and Nokia. In fact, they become competitors of the mobile phone manufacturers who have been using the Android licensing, such as Samsung, LG, and HTC.</p>
<p style="text-align: justify;">However, Google in a press statement saying there would be no change in the Android business model. Motorola Mobility will be run as companies remain separate from Google and the Android user licenses as other manufacturers.</p>
<p style="text-align: justify;">&#8220;Our vision remains unchanged against the Android, and Google remains committed to making Android as an open platform and open source community is great,&#8221; said Andy Rubin, Senior Vice President of Mobile on Google. &#8220;We will continue to work closely with our Android partners to develop and distribute innovative devices based on Android.&#8221;</p>
<p style="text-align: justify;">Google&#8217;s acquisition of Motorola&#8217;s process will be completed in early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/google-acquires-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H</title>
		<link>http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/</link>
		<comments>http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:58:46 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[jadwal buka puasa]]></category>
		<category><![CDATA[jadwal romadon 2011]]></category>
		<category><![CDATA[jadwal shalat ramadhan]]></category>
		<category><![CDATA[jadwal shaum 1432 h]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1173</guid>
		<description><![CDATA[Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H - This is the schedule of fasting Ramadan 1432 H / 2011 for various regions in Indonesia. Hopefully this schedule is beneficial especially those living in Indonesia. Pilgrimage fasting smoothly and provided health during fasting or worship this Lent 2011. The fast itself will begin on August 1, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H" href="http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/"><strong>Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H</strong></a> - This is the schedule of fasting Ramadan 1432 H / 2011 for various regions in Indonesia. Hopefully this schedule is beneficial especially those living in Indonesia. Pilgrimage fasting smoothly and provided health during fasting or worship this Lent 2011. The fast itself will begin on August 1, 2011, and is expected to be agreed upon by various Islamic organizations such as the previous year which agreed that the 1st of Ramadan falls on the same day and date.</p>
<p style="text-align: justify;">Meanwhile, below is the Ramadan fasting schedule for West Java region, to different cities and regencies in West Java, you simply adjust based on the existing information in the table below. As for those of you who are or live in areas or other provinces, you can see the schedule of fasting through the website -&gt; www.pkpu.or.id/imsyak/<span id="more-1173"></span></p>
<p style="text-align: center;"><strong>Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H</strong></p>
<p style="text-align: center;"><a href="http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/"><img class="aligncenter" title="Jadwal Imsakiyah Puasa Ramadhan 2011 / 1432 H" src="http://4.bp.blogspot.com/-fJRZ3LE5jHo/TipfvlORSMI/AAAAAAAABSI/AtmNruN9zoI/s1600/Jadwal+Imsakiyah+Puasa+Ramadhan+2011+-+1432+H.jpg" alt="Jadwal Puasa 2011 Format JPG" width="599" height="923" /></a></p>
<p style="text-align: justify;">Please visit http://www.pkpu.or.id/imsyak/ to see other cities include: Ambon, Amuntai, Balikpapan, Bandar Lampung, Bandung, Banda Aceh, Banjarnegara, Banjarmasin, Banyuwangi, Balfour, Batusangkar, Bengkalis, Bengkulu , Blitar Blora, Bogor, Bojonegoro, Bontang, Bukit Tinggi, Cilacap, Cirebon, Demak, Dumai, Denpasar, Fakfak, Garut, Gorontalo, Gunungsitoli, Jakarta, Jambi, Jayapura, Jepara, Jember, Kebumen, Kediri, Kendari, South Halmahera , Ketapang, Kolaka, Kotabaru, Kotabumi, Kupang, Labuan, Lahat, Langsa, Lhokseumawe, Lubuksikaping, Lumajang Luwuk, Madison, Makassar, Malang, Mamuju, Mataram, Maumere, Medan, Manado, Merauke Metro Meulaboh, Muaraenim, Nabire , Nunukan, Pacitan, Padang, Padangsidempuan, Painan, Palangkaraya, Palembang, Palu, Pamekasan, Pangkalpinang, Parepare, Payakumbuh, Pekalongan, Pekanbaru, Pelabuhanratu, Pematangsiantar, Pontianak, Pulauwetar, Purwakarta (Falkirk), Purwokerto, Sabang, Salatiga, Samarinda, Jakarta, Serang, Sibolga, Singaraja, Singkawang, Sorong, Subang, Sukabumi, Sumbawabesar, Sumenep, Surabaya, Surakarta, Network, Tanjungpandan, Tanjungpinang, Tasikmalaya, Tebingtinggi, Tegal Ternate, Tolitoli, Tuban, and Wamena Yogyakarta.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/jadwal-imsakiyah-puasa-ramadhan-2011-1432-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Ucapan Selamat Menunaikan Puasa Ramadhan 1432 H / 2011</title>
		<link>http://greattechno.com/sms-ucapan-selamat-menunaikan-puasa-ramadhan-1432-h-2011/</link>
		<comments>http://greattechno.com/sms-ucapan-selamat-menunaikan-puasa-ramadhan-1432-h-2011/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:09:27 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[kalimat ramadhan 1432 h]]></category>
		<category><![CDATA[marhaban ya ramadhan]]></category>
		<category><![CDATA[sms ramadhan 2011]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1165</guid>
		<description><![CDATA[SMS Ucapan Selamat Menunaikan Puasa Ramadhan 1432 H / 2011 Masehi - SMS and MMS is a technology that allows us to deliver a message to friends and family containing various words, including words, sentences, said good-performing Worship Fasting. In the development of SMS and MMS beat the previous postcard is very popular. Although there are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a title="SMS Ucapan Selamat Menunaikan Puasa Ramadhan 1432 H / 2011" href="http://greattechno.com/sms-ucapan-selamat-menunaikan-puasa-ramadhan-1432-h-2011/">SMS Ucapan Selamat Menunaikan Puasa Ramadhan 1432 H / 2011</a> Masehi</strong> - SMS and MMS is a technology that allows us to deliver a message to friends and family containing various words, including words, sentences, said good-performing Worship Fasting. In the development of SMS and MMS beat the previous postcard is very popular. Although there are now using the postal service, but the fact must be recognized in number far less than that using SMS / MMS and the like. The reason, more rapid, practical, cheaper.</p>
<p style="text-align: justify;">As a result, when first the postman busy back and forth delivering letters and greeting cards are now just a busy milling the cellular network to deliver the message (fortunately not a collision signal) &#8211; yes that&#8217;s the facts that occurred on the eve of Ramadan years back and I believe also applies in the year 2011 / 1432 H.<span id="more-1165"></span></p>
<p style="text-align: justify;">Furthermore, I see the send to send a congratulatory pilgrimage fasting or even happy holidays Eid al-Fitr and will have an extension of meaning and purpose. Not just connect relationship but can also be used as a good marketing advice for couples who no longer do approach. politician told a crowd of supporters as well as a company to market their products, etc..</p>
<p style="text-align: justify;">I certainly see no problem to changes in the mass culture, related to the selected media channels. But economically there is the &#8216;somewhat&#8217; negative that arise, including the state revenue to be slightly reduced because of the postcard and stamp products to be sold less than it used to before the popular SMS and MMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/sms-ucapan-selamat-menunaikan-puasa-ramadhan-1432-h-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pengumuman Hasil SNMPTN 2011</title>
		<link>http://greattechno.com/pengumuman-hasil-snmptn-2011/</link>
		<comments>http://greattechno.com/pengumuman-hasil-snmptn-2011/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:16:37 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[daftar lulus snmptn]]></category>
		<category><![CDATA[lihat hasil snmptn]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1137</guid>
		<description><![CDATA[Pengumuman Hasil SNMPTN 2011 &#8211; Announcement of Results SNMPTN 2011 was announced on June 29, 2011. Who wrote that pass? And if your name is among the list who passed? Yup, you can listen to Hasil SNMPTN 2011 online and it is easier and certainly faster. You can listen to a list which pass SNMPTN [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Pengumuman Hasil SNMPTN 2011" href="http://greattechno.com/pengumuman-hasil-snmptn-2011/"><strong>Pengumuman Hasil SNMPTN 2011</strong></a> &#8211; Announcement of Results SNMPTN 2011 was announced on June 29, 2011. Who wrote that pass? And if your name is among the list who passed? Yup, you can listen to Hasil SNMPTN 2011 online and it is easier and certainly faster.</p>
<p style="text-align: justify;">You can listen to a list which pass SNMPTN 2011 through the official website ie www.snmptn.ac.id SNMPTN 2011 &#8211; or visit the following link -&gt; <a rel="nofollow" href="https://ujian.snmptn.ac.id/login.php" target="_blank"><strong>https://ujian.snmptn.ac.id/login.php</strong></a></p>
<p style="text-align: justify;">How to see the results of the <strong>Hasil SNMPTN Jalur Ujian Tertulis/Keterampilan 2011</strong> is? How, you visit the link above and then log in by entering SNMPTN Participant Number 2011 Track Written Exam and the date of your birth as you browse while registering SNMPTN 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/pengumuman-hasil-snmptn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Kilometer Array Telescope (SKA)</title>
		<link>http://greattechno.com/square-kilometer-array-telescope-ska/</link>
		<comments>http://greattechno.com/square-kilometer-array-telescope-ska/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 05:00:28 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[radio telescope]]></category>
		<category><![CDATA[World's Largest Telescope]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1075</guid>
		<description><![CDATA[Square Kilometer Array Telescope (SKA), World&#8217;s Largest Radio Telescope Project. The project&#8217;s largest radio telescope in the world was pursued by several countries, including among scientists. Development named Square kilometer Array telescope (SKA) is estimated at U.S. $ 2.1 billion figure. When it was built, the telescope will be a 50 times greater than current [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft" title="Square Kilometer Array Telescope (SKA)" src="http://2.bp.blogspot.com/-VInyWZp6bms/TfL0_lnTF_I/AAAAAAAABA0/BePXVZuJRdg/s400/Square+Kilometer+Array+Telescope+%2528SKA%2529.jpg" alt="World’s Largest Radio Telescope Project" width="400" height="200" /><a title="Square Kilometer Array Telescope (SKA)" href="http://greattechno.com/square-kilometer-array-telescope-ska/">Square Kilometer Array Telescope (SKA)</a>, World&#8217;s Largest Radio Telescope Project</strong>. The project&#8217;s largest radio telescope in the world was pursued by several countries, including among scientists. Development named Square kilometer Array telescope (SKA) is estimated at U.S. $ 2.1 billion figure.</p>
<p style="text-align: justify;">When it was built, the telescope will be a 50 times greater than current telescopes. Telescope will consist of an antenna 3000 in the region that stretches along the 5500 km. Half of the antenna will be in the central region covering an area 25 km square.<span id="more-1075"></span></p>
<p style="text-align: justify;">All information received will be transferred with a speed of 100 TB per second. Information will be processed on a supercomputer that works with a speed of 1 million million million per second, or 1 exabytes.</p>
<p style="text-align: justify;">There are two choices of location where the construction of the massive telescope, namely Australia and South Africa. Determination of the location will be the year 2012 based on several factors, one of which is the low radio frequency interference.</p>
<p style="text-align: justify;">So, what&#8217;s the point SKA it later? Professor Dame Jocelyn Bell Burnell, a leading astronomer and president of The Institute of Physics, said the strength of this radio telescope will surpass the things that we&#8217;ve seen today.</p>
<p style="text-align: justify;">&#8220;SKA radio telescope will be the first to make us able to understand what happened in the first hundred years after the Big Bang and track history of gas, the gas in which stars of all time from the cosmos,&#8221; said Boyle.</p>
<p style="text-align: justify;">&#8220;SKA could allow us to see how the gas to form stars and galaxies forming stars. You can also see a few stars along the disk and the material formed around it which will form the planet,&#8221; said Boyle.</p>
<p style="text-align: justify;">Boyle said the SKA indicating the growth of post-Einstein physics that will help people to make the step to understand the amazing space objects and the darkest of universe.</p>
<p style="text-align: justify;">However, Boyle did not reveal more specific what would be found with the SKA. When asked, he simply said, &#8220;If I could predict, then we would not be so ambitious.&#8221;</p>
<p style="text-align: justify;">The technology needed to develop the SKA itself until now no. However, collaboration between scientists and the industry is expected to provide it in a faster period.</p>
<p style="text-align: justify;">SKA development agreement was signed by several countries during their meeting in Rome. Countries that signed, among others, Australia, China, France, Germany, Italy, New Zealand, Netherlands, South Africa, and England.</p>
<p style="text-align: justify;">In total, there were 20 countries involved the construction of this telescope. They will form the legal planning board in mid-2011. Britain plans to invest as much as 24 million U.S. dollars in advanced development phase of the SKA.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/square-kilometer-array-telescope-ska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLM Website Creation Service</title>
		<link>http://greattechno.com/mlm-website-creation-service/</link>
		<comments>http://greattechno.com/mlm-website-creation-service/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:20:27 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[MLM Accounting Software]]></category>
		<category><![CDATA[MLM Kit]]></category>
		<category><![CDATA[MLM Programing]]></category>
		<category><![CDATA[MLM Software]]></category>
		<category><![CDATA[solusi web pro]]></category>
		<category><![CDATA[Web MLM Systems]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1025</guid>
		<description><![CDATA[MLM Website Creation Services, a professional, complete with MLM Software, MLM Programing, MLM Kit, Web MLM Systems, MLM Accounting Software and other supporting devices. Done by an experienced team to create a website MLM (Multi Level Marketing) who is familiar with the system and also MLM strategy. Solusi Web Pro name, SolusiWebPro serve web-based MLM [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://greattechno.com/mlm-website-creation-service/"><img class="alignleft" title="MLM Website Creation Service" src="http://goyangseo.com/wp-content/uploads/2011/04/Solusi-Web-Pro.jpg" alt="Solusi Web Pro" width="200" height="251" /></a><a title="MLM Website Creation Service" href="http://greattechno.com/mlm-website-creation-service/"><strong>MLM Website Creation Services</strong></a>, a professional, complete with MLM Software, MLM Programing, MLM Kit, Web MLM Systems, MLM Accounting Software and other supporting devices. Done by an experienced team to create a website MLM (Multi Level Marketing) who is familiar with the system and also MLM strategy.</p>
<p style="text-align: justify;">Solusi Web Pro name, SolusiWebPro serve web-based MLM software development in accordance with client&#8217;s marketing plan, as well as id cards, activation and others. MLM Systems, Accounting, or MLM System only.</p>
<p style="text-align: justify;">For those of you who are interested and want to know more about this MLM Website Creation Services, complete with specifications and price, and portfolio please visit www.solusiwebpro.net</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/mlm-website-creation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Nuclear Meltdown, The Danger for Japan and Asia</title>
		<link>http://greattechno.com/fukushima-nuclear-meltdown-the-danger-for-japan-and-asia/</link>
		<comments>http://greattechno.com/fukushima-nuclear-meltdown-the-danger-for-japan-and-asia/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:24:21 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[japan nuclear plant]]></category>
		<category><![CDATA[nuclear japan]]></category>
		<category><![CDATA[nuclear power japan]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=936</guid>
		<description><![CDATA[Japan is really busy and very panicky. Not only must immediately evacuate the victims of the earthquake and tsunami, but also because of the threat of a nuclear reactor in Fukushima that continues to threaten, and will explode at any moment. If exploded, the impact is not only felt by the Japanese, but also several [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Japan is really busy and very panicky. Not only must immediately evacuate the victims of the earthquake and tsunami, but also because of the threat of a nuclear reactor in Fukushima that continues to threaten, and will explode at any moment. </strong>If exploded, the impact is not only felt by the Japanese, but also several countries bordering the Japan.</p>
<p style="text-align: justify;">It is estimated there are 50 workers who were desperate to keep the reactor core from attack by sea water. 800 other workers had been withdrawn. After cooling down three <a href="http://greattechno.com/the-impact-of-tsunami-in-japan-and-nuclear-emergency/">nuclear</a> reactors to fail, workers are now struggling to extinguish the fire at reactor number 4. <span id="more-936"></span></p>
<p style="text-align: justify;">Even before the earthquake and tsunami alone, the fourth reactor has been shut down and continue to do repairs for months. This is almost as dangerous as the working fuel in the reactor when exploded, because nuclear fuel can also spewed radioactivity into the atmosphere (air).</p>
<p style="text-align: justify;">After an emergency cabinet meeting, the Japanese government told the people who live around 20 miles from Daiichi plant to stay indoors, close windows and stop using air conditioning.</p>
<p style="text-align: justify;">A Japanese official said that &#8220;although this incident is a big concern, I ask you to react very calmly.&#8221; And in fact, it seems the Japanese people can not hide their panic. In their minds imagined memories of Hiroshima and Nagasaki, post-world war that destroyed the Japanese.</p>
<p style="text-align: justify;">Today Tuesday, March 15, 2011 shows the spike of radioactivity around the plant that would make the situation worse than before, and appears to continue to increase the spread of radioactive levels. If exploded, in just one hour you will cause great damage. During the 75-minute explosion will likely cause a variety of acute illnesses due to <a href="http://greattechno.com/effect-impact-of-nuclear-radiation-and-nuclear-explosion/">nuclear radiation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/fukushima-nuclear-meltdown-the-danger-for-japan-and-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bubble Ball Online Games, Created by Robert Nay</title>
		<link>http://greattechno.com/bubble-ball-online-games-created-by-robert-nay/</link>
		<comments>http://greattechno.com/bubble-ball-online-games-created-by-robert-nay/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:43:27 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bubble ball download]]></category>
		<category><![CDATA[bubble ball guide]]></category>
		<category><![CDATA[robert nay profile]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=822</guid>
		<description><![CDATA[Robert Nay an 8th grade student at school Spanish Fork, Utah began worldwide. Findings in the form of bubble ball games have been downloaded one million people. Robert Nay was 14 years old. Nay creation of this popular application in the form of a series of riddles that lead the player must guide the ball, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignright" title="Robert Nay Photo" src="http://1.bp.blogspot.com/-xRVQzyF03MM/TV1pvDgMZgI/AAAAAAAAAJg/Mgne2ZsVELM/s1600/Bubble+Ball+Online+Game%252C+Created+by+Robert+Nay.jpg" alt="Bubble Ball Online Games" width="306" height="204" />Robert Nay an 8th grade student at school Spanish Fork, Utah began worldwide. Findings in the form of <a href="http://greattechno.com/bubble-ball-online-games-created-by-robert-nay/">bubble ball games</a> have been downloaded one million people.</strong> Robert Nay was 14 years old. Nay creation of this popular application in the form of a series of riddles that lead the player must guide the ball, through the course of their manipulation.</p>
<p style="text-align: justify;">When the Bubble Ball on the <a href="http://greattechno.com/iphone-5-equipped-mobile-payment-technology/">iPhone</a> was launched on December 29, 2010, in the first week already have 1 million users who downloaded it. And last week, Bubble Ball became a hit in a game applications on the iPhone, beating Angry Birds.<span id="more-822"></span></p>
<p style="text-align: justify;">Nay it tells of innovation. He uses a program called Corona from Ansca Mobile to develop applications. &#8221;In Corona, you easily and quickly create applications in a matter of hours. Not required Objective-C/Cocoa dam C programming language is clear Nay ++,&#8221; a hobby to play piano, trumpet, and reading science fiction books.</p>
<p style="text-align: justify;">Nay initially had tried the standard Objective-C programming tool, then try out another tool that is GameSalad. But he did not like the results of the two. Nay finally back to Corona. Nay even have to write 4000 lines of programming code to make Bubble Ball.</p>
<p style="text-align: justify;">The success of this Nay made a number of companies begin to look for school <a href="http://greattechno.com/artav-antivirus-and-internet-security-created-by-indonesia-children/">children</a> to be closer to the technology. Google has launched a developer tool called App Inventor application, which can be used for junior high and high school students.</p>
<p style="text-align: justify;">Even now this application can be developed by anyone, such as Blogger and Tumblr applications, without having to have knowledge of HTML language.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/bubble-ball-online-games-created-by-robert-nay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrival Dwi Sentosa and ARTAV Antivirus History</title>
		<link>http://greattechno.com/arrival-dwi-sentosa-and-artav-antivirus-history/</link>
		<comments>http://greattechno.com/arrival-dwi-sentosa-and-artav-antivirus-history/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 11:15:10 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[arrival biography]]></category>
		<category><![CDATA[arrival photo]]></category>
		<category><![CDATA[artav creators]]></category>
		<category><![CDATA[facebook arrival artav]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=793</guid>
		<description><![CDATA[Who is Arrival Dwi Sentosa? These are photos and profiles of Arrival Dwi Sentosa, junior high school boy who makes the Anti Virus ARTAV. An antivirus, artificial Indonesian children mentioned are the best local antivirus. At first glance there&#8217;s nothing special in the boy&#8217;s class 2 Junior High Schools (SMP Negeri 48 Bandung). He looks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="Arrival Dwi Sentosa and ARTAV Antivirus" src="http://4.bp.blogspot.com/_mgcfNAmebuA/TUmS1Z8oNXI/AAAAAAAAAHY/st1DTSqBUQo/s1600/Arrival+Dwi+Sentosa+%2528Pembuat+ARTAV+Anti+Virus%2529.jpg" alt="ARTAV Antivirus Creator" width="200" height="200" />Who is <a href="http://greattechno.com/arrival-dwi-sentosa-and-artav-antivirus-history/">Arrival Dwi Sentosa</a>? These are photos and profiles of Arrival Dwi Sentosa, junior high school boy who makes the Anti Virus ARTAV. An antivirus, artificial Indonesian children mentioned are the best local antivirus.</p>
<p style="text-align: justify;">At first glance there&#8217;s nothing special in the boy&#8217;s class 2 Junior High Schools (SMP Negeri 48 Bandung). He looks normal like kids his age who like to play games and surf. It turned out that behind it, Arrival Dwi Sentosa (13) save the tremendous potential in the field of anti-virus technology.</p>
<p style="text-align: justify;">The second child of the couple Herman Suherman (45) and Yeni Soffia (38) This creates anti-virus called <a href="http://greattechno.com/artav-antivirus-and-internet-security-created-by-indonesia-children/">ARTAV Antivirus</a>. Extraordinary work of this made for a year by using his family&#8217;s old computer.<span id="more-793"></span></p>
<p style="text-align: justify;">Although the creation teenage boy, but the anti-virus is based on visual basic, quite qualified in local and global fight against the virus. Simple graphical display and support data base that continues to-date virus makes it a lot Artav Anti Virus download.</p>
<p style="text-align: justify;">The origin of interest Arival to make anti-virus because of resentment against the computer in his home he is often exposed to the virus. He used many times to reinstall to eradicate a <a href="http://greattechno.com/15-dangerous-virus-for-symbian-mobile-phone/">virus</a> that infects the computer.</p>
<p style="text-align: justify;">It took a year for Ival to make <a href="http://greattechno.com/arrival-dwi-sentosa-and-artav-antivirus-history/">ARTAV Antivirus</a>. Originally Arrival give him anti-virus to his friends and family. Get a positive response, he then ventured to post a homemade anti-virus on his facebook account. Once posted on facebook, pretty good response from the community.</p>
<p style="text-align: justify;"><strong>Arrival Dwi Sentosa Full Profile</strong></p>
<p style="text-align: justify;">Name: Arrival Dwi Sentosa<br />
Address: Jl.Bojongsoang,  Bandung Regency, West Java Indonesia<br />
Hobbies: Create Program<br />
Religion: Islam<br />
Blog / Site: www.artav-antivirus.com<br />
Activity: Learning in the Junior High Schools<br />
Planning: Want Advancing Technology in Indonesia, especially Programming<br />
Status: Single (No Dating)<br />
Education:</p>
<ul style="text-align: justify;">
<li>Elementary School Cipagalo 1, from 1-2 grade</li>
<li>Elementary School Cijagra 1, from 2-4 class</li>
<li> Elementary School Sekelimus, from grade 4-6</li>
<li> Junior High Schools : SMP Negeri 48 Bandung</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/arrival-dwi-sentosa-and-artav-antivirus-history/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solutions for Moving Home or Office</title>
		<link>http://greattechno.com/solutions-for-moving-home-or-office/</link>
		<comments>http://greattechno.com/solutions-for-moving-home-or-office/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:15:18 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[comfortable in new places]]></category>
		<category><![CDATA[layout of new homes]]></category>
		<category><![CDATA[moving company]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=752</guid>
		<description><![CDATA[Moving house or moving office, it was not an easy task. Requires planning and strategy for the transfer process went smoothly and we become more comfortable in new places. If the process of the move had been planned well in advance, where you have enough time to design it, the move will go well. But, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Moving house or moving office, it was not an easy task. Requires planning and strategy for the transfer process went smoothly and we become more comfortable in new places.</p>
<p style="text-align: justify;">If the process of the move had been planned well in advance, where you have enough time to design it, the move will go well. But, if you&#8217;re forced to move suddenly, for example because of eviction or forced relocation, which is the problem. Besides you still surprised at having to move, you were not ready with the new place.</p>
