<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Technology &#187; Social Networking</title>
	<atom:link href="http://greattechno.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://greattechno.com</link>
	<description>Reviewing of Technology, Computer and Internet Progress</description>
	<lastBuildDate>Sun, 06 May 2012 01:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Streaming TV Service</title>
		<link>http://greattechno.com/facebook-streaming-tv-service/</link>
		<comments>http://greattechno.com/facebook-streaming-tv-service/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:18:04 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook video]]></category>
		<category><![CDATA[watch streaming videos]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1211</guid>
		<description><![CDATA[Facebook Streaming TV Service - The development of social networking could not make up for lost fans. Despite the popularity unrivaled by Twitter and Google +, but statistics show Facebook account owners continue to grow. Page Mashable technology, instead calling the numbers reach 800 million users of Facebook accounts. This development is quite rapid, Facebook added [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Facebook Streaming TV Service" href="http://greattechno.com/facebook-streaming-tv-service/"><strong>Facebook Streaming TV Service</strong></a> - The development of social networking could not make up for lost fans. Despite the popularity unrivaled by Twitter and Google +, but statistics show Facebook account owners continue to grow.</p>
<p style="text-align: justify;">Page Mashable technology, instead calling the numbers reach 800 million users of Facebook accounts. This development is quite rapid, Facebook added 50 million registered users, from the number 750 million were obtained last July.</p>
<p style="text-align: justify;">In the last month, Facebook is making changes, especially in the view. In the news feed, is now seen posting a priority, also by the size of the enlarged photo. Facebook now also features a &#8220;see (number) new stories&#8221;, which is similar to the &#8220;(number of) new tweets&#8221; on Twitter.<span id="more-1211"></span></p>
<p style="text-align: justify;">In addition, Facebook also is preparing a feature that allows streaming TV and video. Mashable calls, Facebook has partnered with a number of companies streaming on the internet, such as Netflix and Hulu.</p>
<p style="text-align: justify;">Facebook plan was disclosed by the CEO and founder of Facebook, Mark Zuckerberg at f8 conference. This is an annual developer conference in San Francisco Facebook, the United States.</p>
<p style="text-align: justify;">At the conference, Zuckerberg also demonstrated the possibility of appearance of an application on Facebook with Hulu&#8217;s canvas. Not only that, this activity will also watch streaming ticker listed in the timeline, so that Facebook users can find out what other users watch streaming videos.</p>
<p style="text-align: justify;">Previously, Facebook is also rumored to be presenting a music service by working with popular music site that launched recently though, Spotify. It said Facebook users will see an icon on the left side Spotify news feed them, among the icon for the &#8220;event&#8221;, &#8220;friend&#8221;, and &#8220;photos&#8221;. However, neither Facebook or Spotify has not been confirmed officially about this music service.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/facebook-streaming-tv-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetLevel and BlogLevel (Measuring Influence on Twitter and Blogs)</title>
		<link>http://greattechno.com/tweetlevel-and-bloglevel-measuring-influence-on-twitter-and-blogs/</link>
		<comments>http://greattechno.com/tweetlevel-and-bloglevel-measuring-influence-on-twitter-and-blogs/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:38:47 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[blog popularity]]></category>
		<category><![CDATA[measure the influence]]></category>
		<category><![CDATA[popularity measure]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1180</guid>
		<description><![CDATA[TweetLevel and BlogLevel (Measuring Influence on Twitter and Blogs) &#8211; Interested in knowing your level of influence or impact on Twitter and blogs? The device named TweetLevel and BlogLevel developed Edelman PR firm can help you. Simply by opening a web site address http://tweetlevel.edelman.com Twitter account and typing the name in the fields, in 30 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://greattechno.com/tweetlevel-and-bloglevel-measuring-influence-on-twitter-and-blogs/"><img class="alignleft" title="TweetLevel and BlogLevel (Measuring Influence on Twitter and Blogs)" src="http://1.bp.blogspot.com/-lWcCqUtYlrk/TjTrS2mX1QI/AAAAAAAAAb8/Ikvg4o8q8fw/s400/TweetLevel+and+BlogLevel+%2528Measuring+Influence+on+Twitter+and+Blogs%2529.JPG" alt="Blog Popularity" width="320" height="160" /></a><a title="TweetLevel and BlogLevel (Measuring Influence on Twitter and Blogs)" href="http://greattechno.com/tweetlevel-and-bloglevel-measuring-influence-on-twitter-and-blogs/">TweetLevel and BlogLevel (Measuring Influence on Twitter and Blogs)</a></strong> &#8211; Interested in knowing your level of influence or impact on Twitter and blogs? The device named TweetLevel and BlogLevel developed Edelman PR firm can help you.</p>
<p style="text-align: justify;">Simply by opening a web site address <strong>http://tweetlevel.edelman.com</strong> Twitter account and typing the name in the fields, in 30 seconds analytical results will be obtained. This device can also be used to measure the influence of other account owners.</p>
<p style="text-align: justify;">No need to first if the follower a bit pessimistic because the facts prove that the number of followers are not always comparable with the effect being created.</p>
<p style="text-align: justify;">There are 4 things that indicated in the score, influence, popularity, engagement, and trust. Popularity measure of the number of followers, engagement, involvement of the account owner and his followers, while the trust measure of trust against the owner of the Twitter account. <span id="more-1180"></span></p>
<p style="text-align: justify;">&#8220;Unlike similar services that may only measure the degree of influence by the number of followers, TweetLevel consider other aspects,&#8221; said Deden Purnamadi, Manager of Edelman Digital when introducing Tweetlevel 2.0.</p>
<p style="text-align: justify;">Some other aspects that are seen in the number of people who follow, follower and the following ratio, the total number of updates within 30 days, update within a certain period, the number and mention retweet. All treated with a specific formula that can be seen in TweetLevel.</p>
<p style="text-align: justify;">In addition to launching TweetLevel, Edelman also launched BlogLevel, similar devices used to measure the influence of your blog. How to determine the effect was the same, just enter your account and immediately visible results.</p>
<p style="text-align: justify;">These aspects are seen to measure the influence of certain blogs is the ease of looking at the blog search engines, many blogs link to other blogs as well as propagated in the number of blog content that is discussed in social media.</p>
<p style="text-align: justify;">Both TweetLevel and BlogLevel has several advantages. Both use algaritma and 40 different metrics and are able to distinguish between those who initiated the original idea and the people who spread the idea.</p>
<p style="text-align: justify;">Meanwhile, BlogLevel also take into account the discussions on other social media platforms and SEO (Search Engine Optimization). Unlike other devices, BlogLevel rank the importance of anything discussed by the many posts on Twitter and optimized in search engines.</p>
<p style="text-align: justify;">TweetLevel rank higher in people who are engaging in a conversation and send relevant content rather than personal views. TweetLevel can also be used to find the most berpeangaruh pemlik account in a particular topic.</p>
<p style="text-align: justify;">&#8220;Knowing who the influential bloggers and tweeps and understand those who influence them will help us to plan and measure campaigns effectively and provide intelligence information to our clients,&#8221; said Nanda Inevs, IndoPacific Edelman Digital Director.</p>
<p style="text-align: justify;">Meanwhile, for the industry, said nanda, tweetLevel can help choose the right people to communicate its brand. &#8220;Because if you just select a popular origin but did not know about the brand, it&#8217;s useless. It will only be like advertising,&#8221; he said.</p>
<p style="text-align: justify;">For personal, surely this device could be used to measure the effect. Of course it is possible to increase the influence of the desired topic. Thereafter, may be willing to sell the tweet as some celebrities or blogcelebs? <em>(Kompas)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/tweetlevel-and-bloglevel-measuring-influence-on-twitter-and-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Video Calling (Chatting)</title>
		<link>http://greattechno.com/facebook-video-calling-chatting/</link>
		<comments>http://greattechno.com/facebook-video-calling-chatting/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:03:38 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook video chatting]]></category>
		<category><![CDATA[skype video chat]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1147</guid>
		<description><![CDATA[Facebook Video Calling (Chatting), New features of Facebook &#8211; In the near future, Facebook will provide new Video Calling feature that allows users to do video chat with each other. Skype is supported services were introduced on Wednesday, July 6, 2011 on its official blog that social networking sites. Facebook believes, combining its users with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a title="Facebook Video Calling (Chatting)" href="http://greattechno.com/facebook-video-calling-chatting/">Facebook Video Calling (Chatting)</a>, New features of Facebook</strong> &#8211; In the near future, Facebook will provide new Video Calling feature that allows users to do video chat with each other. Skype is supported services were introduced on Wednesday, July 6, 2011 on its official blog that social networking sites.</p>
<p style="text-align: justify;">Facebook believes, combining its users with a user base of Skype video chat will encourage more and more popular. During this time, the video chat can only be done fellow users the same services, such as fellow Skype users only. &#8220;Video chat has existed since several years, but has not been used in daily activity for most people. Sometimes it&#8217;s hard to follow, or friends who will be contacted using different services,&#8221; said Philip Su from Facebook in the company&#8217;s official blog.<span id="more-1147"></span></p>
<p style="text-align: justify;">Announcement of the video chat feature is believed also to answer Google&#8217;s breakthrough that provides video-based chat feature on his new social networking, <a href="http://greattechno.com/google-plus-vs-facebook/">Google Plus</a> (+). However, with the number of users who have exceeded more than 600 million people worldwide, Facebook has a user base of capital is greater than Google at this time.</p>
<p style="text-align: justify;">Both services are both free and web-based. However, current video chat Facebook for communication of two people. This is different from Google&#8217;s Hangout at + that can be used to chat together up to 10 people, and even watch videos together.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/facebook-video-calling-chatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus VS Facebook</title>
		<link>http://greattechno.com/google-plus-vs-facebook/</link>
		<comments>http://greattechno.com/google-plus-vs-facebook/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:43:26 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[google + weakness]]></category>
		<category><![CDATA[google plus excess]]></category>
		<category><![CDATA[google plus features]]></category>
		<category><![CDATA[how to register google plus]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=1143</guid>
		<description><![CDATA[Google Plus VS Facebook &#8211; Google + (Plus) or Google Plus is a social network created by Google. The free service offers a number of interesting features and so-called ready to rival Facebook, which has been the king in the category of social networking or friendship site. Previously, Google has launched Google Buzz, Orkut, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Google Plus VS Facebook" href="http://greattechno.com/google-plus-vs-facebook/"><strong>Google Plus VS Facebook</strong></a> &#8211; Google + (Plus) or Google Plus is a social network created by Google. The free service offers a number of interesting features and so-called ready to rival Facebook, which has been the king in the category of social networking or friendship site. Previously, Google has launched Google Buzz, Orkut, and Google&#8217;s Wave, but all three can not be as popular as Facebook. Since &#8216;perhaps&#8217; sense of failure, Google finally launched Google + with features and various advantages offered.</p>
<p style="text-align: justify;">Not much different from <a href="http://greattechno.com/how-to-enable-facebook-places-check-in-feature-on-blackberry/">Facebook,</a> on Google Plus members can also write status, upload photos, share links or links and comment on each other. The position of competitiveness associated with Facebook, Google Plus offers a level of data security (privacy) is higher than Facebook<span id="more-1143"></span>, such as data that can be easily retrieved when the account is deleted, can categorize your friends based on interests and suitability, etc.. Here&#8217;s more reliable features of Google Plus:</p>
<ol style="text-align: justify;">
<li>Circles. This function can be used to insert the names of friends into groups and users can share content with different formats in this circle of friends.</li>
<li> Hangouts. This is a conferencing service is more than two people with a video call.</li>
<li> Huddle. This service provides the groups in this network to send instant messages.</li>
<li> Sparks. This feature connects the individuals in this network to people who have the same interests towards something.</li>
</ol>
<p style="text-align: justify;">In the business and influence, with the launch of Google + (Plus), then Google&#8217;s project to continue its domination. After aiming the gadget market and succeed with the project Operation System (OS) Android is now used by the <a href="http://greattechno.com/list-of-10-best-android-mobile-phone-brands-in-the-world/">Android mobile phone</a>, Google is now targeting the social networking market in recent years ruled Facebook and Twitter in a somewhat different kind.</p>
<p style="text-align: justify;">Google + (Plus) can be accessed via the following url address -&gt; https://plus.google.com/ &#8211; In terms of domain, Google still make Google Plus as a subdomain of Google.com &#8211; can strengthen one side of the Google brand, but on the other hand + may be not exclusive as other Google products such as Youtube.com more elegant with its own domain name.</p>
<p style="text-align: justify;">As for joining or applying to Google Plus, until I created this article, Google Plus apparently still in the process of development. To join then it should accept the invitation from users who are already registered, an invitation via email or commonly known as the invite. As for the future, according to the <a href="http://greattechno.com/google-weddings-wedding-site-for-prospective-bride/">Google</a>, of direct registration will be opening soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/google-plus-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Enable Facebook Places (Check-In Feature) on BlackBerry</title>
		<link>http://greattechno.com/how-to-enable-facebook-places-check-in-feature-on-blackberry/</link>
		<comments>http://greattechno.com/how-to-enable-facebook-places-check-in-feature-on-blackberry/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:10:51 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[automatic check-in]]></category>
		<category><![CDATA[BlackBerry APN settings]]></category>
		<category><![CDATA[Facebook application for BlackBerry]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=977</guid>
		<description><![CDATA[Facebook Places Feature on BlackBerry. Without fanfare Facebook has enabled check in feature on Facebook Places. Users who are accustomed to using location-based social networking service is also going to get another alternative besides Foursquare. But unfortunately for BlackBerry users, not all series of this smart phone can support additional features of automatic check-in. For [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://greattechno.com/how-to-enable-facebook-places-check-in-feature-on-blackberry/">Facebook Places Feature on BlackBerry</a>. </strong>Without fanfare Facebook has enabled check in feature on Facebook Places. Users who are accustomed to using location-based social networking service is also going to get another alternative besides Foursquare. But unfortunately for BlackBerry users, not all series of this smart phone can support additional features of automatic check-in. For users Curve 8520 (Gemini) to the bottom sometimes there is still no option to check in their application.</p>
<p style="text-align: justify;">Fortunately all of that can still be tricked, by the steps very easy. Requirement is only one, users first download the <strong>Facebook application for BlackBerry</strong> to date. After that, follow these steps!<span id="more-977"></span></p>
<ol>
<li style="text-align: justify;">First make sure if when the user clicks the icon Places on Facebook for BlackBerry, has emerged check-in features.</li>
<li style="text-align: justify;">If not, this means we need a BlackBerry APN settings specific to each Provider.</li>
<li style="text-align: justify;">To enable the APN, the next step is to go to menu &#8216;option&#8217;.</li>
<li style="text-align: justify;">After entering the menu &#8216;option&#8217;, select the &#8216;Advanced Options&#8217;</li>
<li style="text-align: justify;">Shown &#8216;Advanced Options, please go to the option TCP / IP</li>
<li style="text-align: justify;">Then enter your username and password in accordance with your provider. Sign APN of each operator can be viewed on their official website.</li>
<li style="text-align: justify;">After everything is finished, return to the Facebook application the BlackBerry, and select icons Places. The feature &#8216;check in&#8217; will appear.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/how-to-enable-facebook-places-check-in-feature-on-blackberry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UberSocial Replace UberTwitter</title>
		<link>http://greattechno.com/ubersocial-replace-ubertwitter/</link>
		<comments>http://greattechno.com/ubersocial-replace-ubertwitter/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:30:12 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[how to ubersocial]]></category>
		<category><![CDATA[twitter aplication]]></category>
		<category><![CDATA[ubersocial application]]></category>
		<category><![CDATA[ubertwitter application]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=849</guid>
		<description><![CDATA[UberSocial replace UberTwitter, this is because Twitter has blocked the UberTwitter application. Uber Media as the company that developed UberTwitter immediately change the name of the application to be UberSocial. By no longer using Twitter as an application name, UberMedia hope Twitter soon enable more applications product. Previously, Bill Gross, Founder and CEO UberMedia, companies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a title="UberSocial Replace UberTwitter" href="http://greattechno.com/ubersocial-replace-ubertwitter/">UberSocial replace UberTwitter</a>, this is because Twitter has blocked the UberTwitter application</strong>. Uber Media as the company that developed UberTwitter immediately change the name of the application to be UberSocial. By no longer using Twitter as an application name, UberMedia hope Twitter soon enable more applications product.</p>
<p style="text-align: justify;">Previously, Bill Gross, Founder and CEO UberMedia, companies that manage UberTwitter says that the name of UberTwitter is one of the objections filed Twitter as an excuse to shut down access to the application. Besides the name, <a title="Twitter" href="http://greattechno.com/komodo-campaign-via-twitter-to-become-new-7-wonders-of-the-world/">Twitter</a> also prohibit services that extend the tweet that has been provided by UberTwitter as well as changes that are part of an affiliate link in UberCurrrent.<span id="more-849"></span></p>
<p style="text-align: justify;">UberTwitter which is now a UberSocial is one application to access <a title="Twitter Account of Indonesia Celebrities" href="http://greattechno.com/twitter-account-of-indonesia-celebrities/">Twitter</a> under theflag UberMedia. UberSocial addition, thereTwidroyd, Echofon, and UberCurrent. Even the rumored, UberMedia have purchased Tweetdeck, desktop Twitter application for computers that are very popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/ubersocial-replace-ubertwitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Number of Cougar and Lonely Woman</title>
		<link>http://greattechno.com/phone-number-of-cougar-and-lonely-woman/</link>
		<comments>http://greattechno.com/phone-number-of-cougar-and-lonely-woman/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:34:39 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[beautiful cougar]]></category>
		<category><![CDATA[cougar looking gigolo]]></category>
		<category><![CDATA[gigolo]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=835</guid>
		<description><![CDATA[Telephone number or mobile number of cougar or lonely woman contacts number, in need of a gigolo or a man who is ready to serve, or a widow need satisfaction becomes the hunted much netter. This, I have proved through research that I&#8217;ve ever done. Search Keyword cougar phone number has always been popular keywords [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Telephone number or <a href="http://greattechno.com/phone-number-of-cougar-and-lonely-woman/">mobile number of cougar or lonely woman contacts</a> number</strong>, in need of a gigolo or a man who is ready to serve, or a widow need satisfaction becomes the hunted much netter. This, I have proved through research that I&#8217;ve ever done. Search Keyword cougar phone number has always been popular keywords on search engines. In other words, any time is always a lot of men who are looking for cougar phone numbers and phone numbers of lonely women.</p>
<p style="text-align: justify;">The question then, whether the men who hunt cougar phone number was already managed to get it? Or even never succeeded, and if anything get a <a href="http://greattechno.com/mobile-payment-mobile-phone-with-nfc-technology-near-field-communications/">mobile phone</a> number of cougar, is a number that is not active or even a hoax.<span id="more-835"></span></p>
<p style="text-align: justify;">Yes, if we think with common sense is very risky a cougar gave his phone number just like that. They must act carefully and keep the right of privacy and confidential. Except if the spread is a fad or a person they had ever associated with the cougar. But that possibility is very small, although there may be also pointed out the party also specifically bring cougar with a young man on the internet, or otherwise distribute gigolo for cougar. So, look for cougar phone number on the internet, looking like a grain of salt in a teaspoon of sugar.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/phone-number-of-cougar-and-lonely-woman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Komodo Campaign Via Twitter, to Become NEW 7 Wonders of the World</title>
		<link>http://greattechno.com/komodo-campaign-via-twitter-to-become-new-7-wonders-of-the-world/</link>
		<comments>http://greattechno.com/komodo-campaign-via-twitter-to-become-new-7-wonders-of-the-world/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 03:25:19 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[be trending topic]]></category>
		<category><![CDATA[komodo promotions]]></category>
		<category><![CDATA[twitter promotions]]></category>
		<category><![CDATA[twitter trending topic]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=778</guid>
		<description><![CDATA[Twitter users in Indonesia is one of the most in the world, this is in line with the population of Indonesia is indeed a lot. This statistic is already it shall be tremendous potential. However, the fact is this is not maximized in support of positive things. Some time ago, in the event AFF Cup [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Twitter users in Indonesia is one of the most in the world, this is in line with the population of Indonesia is indeed a lot. This statistic is already it shall be tremendous potential. However, the fact is this is not maximized in support of positive things. Some time ago, in the event AFF Cup 2010, the words such as Irfan Bachdim, Nurdin Halid, <a href="http://greattechno.com/malaysia-cheat-laser-malaysiacheatlaser/">Malaysiacheatlaser</a>, etc to be trending topic on Twitter, as a result it encourages a lot of Twitter users in different countries through these words, strange to them and make they find out information about the words.</p>
<p style="text-align: justify;">Then, how related to Komodo Island campaign to get elected to be one of the New 7 Wonders of the World? Unfortunately, so far I have not seen the word &#8216;Komodo&#8217; or &#8216;Komodo Island&#8217; to be trending topic on Twitter. In fact, if Twitter users in Indonesia are diligent or simultaneously post the words &#8216;Komodo&#8217; or &#8216;Komodo Island&#8221; continually &#8211; then these two words can be a Trending Topic on Twitter. This positive effect will promote the Komodo on Twitter users in the world. Minimal so interested Twitter users to find information about the Komodo Island. Maximum effect, the more chose Komodo in the polls to be one of the New 7 Wonders of the World.<span id="more-778"></span></p>
<p style="text-align: justify;">ABF2QHX8F8UZ</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/komodo-campaign-via-twitter-to-become-new-7-wonders-of-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malaysia Cheat Laser (Malaysiacheatlaser)</title>
		<link>http://greattechno.com/malaysia-cheat-laser-malaysiacheatlaser/</link>
		<comments>http://greattechno.com/malaysia-cheat-laser-malaysiacheatlaser/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:55:58 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[2010 AFF Cup Final leg 1]]></category>
		<category><![CDATA[Indonesian national team]]></category>
		<category><![CDATA[Markus Horison]]></category>
		<category><![CDATA[most popular trending topics]]></category>
		<category><![CDATA[unsportsmanlike actions from Malaysia supporters]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=578</guid>
		<description><![CDATA[Despite a 3-0 win against Indonesia at the Bukit Jalil Stadium, Kuala Lumpur, Sunday, December 26, 2010, Malaysia got bad predicate in cyberspace. Entering the world of Twitter trending topics not about winning the neighboring country team, but the unsportsmanlike actions from Malaysia supporters. Hashtag &#8220;# malaysiacheatlaser even become the most popular trending topics. Previously, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Despite a 3-0 win against Indonesia at the Bukit Jalil Stadium, Kuala Lumpur, Sunday, December 26, 2010, Malaysia got bad predicate in cyberspace</strong>. Entering the world of Twitter trending topics not about winning the neighboring country team, but the unsportsmanlike actions from Malaysia supporters.</p>
<p style="text-align: justify;">Hashtag &#8220;# <a href="http://greattechno.com/malaysia-cheat-laser-malaysiacheatlaser/">malaysiacheatlaser</a> even become the most popular trending topics. Previously, the word&#8221; cheating &#8220;and&#8221; lasers &#8220;which refers to the act of shining a laser into the face of the Indonesian national team goalkeeper, Markus Horison, during the game also had entered the world&#8217;s trending topics.</p>
<p style="text-align: justify;">&#8220;The world should know how low Malaysian fans,&#8221; writes one of a Twitter user from Indonesia. However, on the other hand, others wrote that supporters of Indonesia must be fair and not have to reply in the same way as Malaysia come to the Bung Karno Main Stadium, 29 December.<span id="more-578"></span></p>
<p style="text-align: justify;">Laser is shone into the face of Markus Horison indeed had several times protested the goalkeeper. In fact, in the 54th minute, the match referee had stopped for several minutes due to this. Once the match resumed, Indonesia has lost concentration, consequently unable to withstand the attack Malaysia. Malaysia also scored 3 goals in this <a href="http://greattechno.com/malaysia-supporters-use-lasers-in-2010-aff-cup-final/">2010 AFF Cup Final leg 1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/malaysia-cheat-laser-malaysiacheatlaser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indonesian National Team, Jump on Top of Trending Topics</title>
		<link>http://greattechno.com/indonesian-national-team-jump-on-top-of-trending-topics/</link>
		<comments>http://greattechno.com/indonesian-national-team-jump-on-top-of-trending-topics/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:34:44 +0000</pubDate>
		<dc:creator>deniborin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[indonesia vs malaysia]]></category>
		<category><![CDATA[Indonesia vs Philippines]]></category>
		<category><![CDATA[Philippine national team]]></category>

		<guid isPermaLink="false">http://greattechno.com/?p=558</guid>
		<description><![CDATA[The word &#8220;Indonesian national team (Timnas Indonesia)&#8221; re-entrenched in a row trending topics Twitter, Sunday (12/19/2010) night. In fact, during the second leg match Indonesia vs Philippines begins, these keywords continue to climb and get to the top trending topics only a few minutes after the fight lasted. Most of the message contains encouragement and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>The word &#8220;Indonesian national team (Timnas Indonesia)&#8221; re-entrenched in a row trending topics Twitte</strong>r, Sunday (12/19/2010) night. In fact, during the second leg match Indonesia vs Philippines begins, these keywords continue to climb and get to the top trending topics only a few minutes after the fight lasted.</p>
<p style="text-align: justify;">Most of the message contains encouragement and prayers from Twitter users for victory Indonesia. This shows how riuhnya Twitter users in Indonesia in welcoming the match that determines whether <a href="http://greattechno.com/indonesia-siap-bersaing-di-serp/">Indonesia</a> can be advanced to the finals or not.</p>
<p style="text-align: justify;">In a match this time, Indonesia was at least a draw must resist the Philippines as a condition to advance to the final round. In the game on Thursday, Indonesia beat the Philippines 1-0. In the final, Malaysia has been waiting for after surpass Vietnam.</p>
<p style="text-align: justify;">On the first leg before, the keyword &#8220;Indonesian national team&#8221; only the most highly entrenched in fourth position trending topics. In fact, hashtag # Azkals which is the nickname of the Philippine national team is superior. However, this time there is no &#8220;Azkals&#8221; which went into trending topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://greattechno.com/indonesian-national-team-jump-on-top-of-trending-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

